<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title>Tip of the day</title>
		<description>Here you will receive some tips.</description>
		<link></link>
		<language>en</language>
		<webMaster></webMaster>
		<pubDate></pubDate><!-- #TIMESTAMP# -->
		<item>
			<title>Multiple protocols per CAN port</title>
			<link>https://opus-update.topcon.com/projektor/2024/online_manual/index.html?can.html</link>
			<description>You can add all three CAN protocols together to each CAN port.</description>
			<pubDate>#1</pubDate>
		</item>
		<item>
			<title>What does PClient mean?</title>
			<link></link>
			<description>PClient means Projektor Client. It's the counterpart of the Projektor on the device.</description>
			<pubDate>#2</pubDate>
		</item>
		<item>
			<title>How about using SVG images?</title>
			<link></link>
			<description>(Well made) SVG vector images use less space than bitmap images, and they scale losslessly. But don't load bitmap content into a vector program, that doesn't make sense.</description>
			<pubDate>#3</pubDate>
		</item>
		<item>
			<title>Green border around the Frame</title>
			<link></link>
			<description>Have you noticed a green border around a frame when there are input objects on it? You can deactivate it by unchecking "Draw Border" for the frame.</description>
			<pubDate>#4</pubDate>
		</item>
		<item>
			<title>PDF Reader</title>
			<link>https://opus-update.topcon.com/projektor/2024/online_manual/index.html?events_and_actions.html</link>
			<description>The PClient includes a PDF Reader! It's barely noticeable, but each button or softkey has "Open PDF Reader" as an action. And there's a JavaScript command now, too.</description>
			<pubDate>#5</pubDate>
		</item>
		<item>
			<title>Screenshots</title>
			<link></link>
			<description>Did you know that you can create screenshots for your customer documentation? Use the variable @ProjektTakeScreenshot to make as many as you want!</description>
			<pubDate>#6</pubDate>
		</item>
		<item>
			<title>Sample projects</title>
			<link></link>
			<description>When creating a new project, you can choose an empty project, or you can choose from our selection of sample projects, including the welcome project.</description>
			<pubDate>#7</pubDate>
		</item>
		<item>
			<title>OnProjektRepeat</title>
			<link></link>
			<description>Repetitive events like OnProjektRepeat or OnPageRepeat are very powerful. But don't put all your code in one script on this event, this will waste resources.</description>
			<pubDate>#8</pubDate>
		</item>
		<item>
			<title>Suggestions or complaints?</title>
			<link>https://opus-update.topcon.com/projektor/2024/online_manual/index.html?crash_-issue_-feedback-reports.html</link>
			<description>If you have a suggestion, a complaint or you just really want to tell us how much you love working with the OPUS Projektor, let us know over menu Help -> Report an issue or feedback.</description>
			<pubDate>#9</pubDate>
		</item>
		<item>
			<title>Actions for incoming CAN messages</title>
			<link></link>
			<description>Incoming CAN messages have events, and you can configure an action for whenever you receive the CAN message, making data processing that much easier.</description>
			<pubDate>#10</pubDate>
		</item>
		<item>
			<title>Encoder navigation direction</title>
			<link></link>
			<description>If you don't like the navigation direction of the encoder, you can just reverse it by setting the variable @EncoderDirection to 1.</description>
			<pubDate>#11</pubDate>
		</item>
		<item>
			<title>Object properties in JavaScript</title>
			<link></link>
			<description>You can read and write many object properties at runtime with getProperty and setProperty.</description>
			<pubDate>#12</pubDate>
		</item>
		<item>
			<title>Deactivate CAN messages</title>
			<link></link>
			<description>CAN mappings have a property called Object Status. With this you can activate / deactivate CAN mappings at runtime.</description>
			<pubDate>#13</pubDate>
		</item>
		<item>
			<title>Roll over</title>
			<link></link>
			<description>Some objects have a hidden property called Roll Over. In Frames the navigation will jump from the last object back to the first, in Numerics it will jump from the highest allowed value to the lowest (or vice versa).</description>
			<pubDate>#14</pubDate>
		</item>
		<item>
			<title>Restart in service mode</title>
			<link></link>
			<description>If you can't wire serv_en, you can still start the device in service mode by setting @EnableServiceMode.</description>
			<pubDate>#15</pubDate>
		</item>
		<item>
			<title>OS/PClient update without USB stick</title>
			<link>https://opus-update.topcon.com/projektor/2024/online_manual/index.html?update-via-partition.html</link>
			<description>You can update OS and PClient on your devices without a USB stick by putting the files in a special folder.</description>
			<pubDate>#16</pubDate>
		</item>
		<item>
			<title>The OPUS Projektor is "portable"</title>
			<link></link>
			<description>Since no installation is necessary to run the OPUS Projektor, it is portable. You can copy the folder somewhere else or have multiple versions at the same time.</description>
			<pubDate>#17</pubDate>
		</item>
		<item>
			<title>Video tutorials on Youtube</title>
			<link>https://www.youtube.com/c/topconelectronics</link>
			<description>There are quite a lot of video tutorials for the OPUS Projektor. Check them out, and if you want to see more, let us know what topics.</description>
			<pubDate>#18</pubDate>
		</item>
		<item>
			<title>Button behavior</title>
			<link></link>
			<description>If you slide away from a button, the OnRelease action is NOT executed.</description>
			<pubDate>#19</pubDate>
		</item>
		<item>
			<title>Table scrolling</title>
			<link>https://opus-update.topcon.com/projektor/2024/online_manual/index.html?table.html</link>
			<description>You can use the variable reference of a table to scroll its content.</description>
			<pubDate>#20</pubDate>
		</item>
		<item>
			<title>Portrait Boot Logos</title>
			<link></link>
			<description>If you created a portrait project and want your boot logo to be rotated as well, the logo still needs to be landscape, only your company logo image needs to be rotated.</description>
			<pubDate>#21</pubDate>
		</item>
		<item>
			<title>pclient. warnings in JavaScript editor</title>
			<link></link>
			<description>If you use one of our functions with prefix "pclient.", the JavaScript editor shows a warning for the "unknown global variable". To disable that, go to the Editor Options, Hints, and deselect "The global variable is not declared"</description>
			<pubDate>#22</pubDate>
		</item>
	</channel>
</rss>